Skip navigation
445

Tura–Zsámbok

Timetable valid from: 2024.04.07 -
Classification: R R R R R R R R R R R R R R R R R R R
 Km Stops (VOLÁNBUSZ Zrt.) 404 14 M     404 18 A     404 50 M     408 102 M     405 138 M     405 150 A     405 166 M     445 174 M     405 186 A     445 194 M     445 214 T     404 210 I     404 230 I     445 242 M     445 266 T     404 262 I     445 282 M     445 290 M     445 302 M    
Hatvan 03:45             12:40   13:40 14:40 14:40 15:10 15:40 16:40 17:40 17:40 18:40 19:40
Tura 03:53             12:47   13:47 14:47 14:47 15:17 15:47 16:47 16:47 17:47 18:47 19:47
Budapest-Keleti               12:00   13:00 14:00 14:00 14:30 15:00 16:00 16:00 17:00 18:00 19:00
Tura               12:43   13:43 14:43 14:43 15:13 15:43 16:43 16:43 17:43 18:43 19:43
0,0 Tura, vá. 04:04 04:34 05:19 06:32 08:04 09:34 12:04 12:53 13:34 13:53 14:53 14:53 15:23 15:53 16:53 16:53 17:53 18:53 19:53
0,9 Tura, Éva u. 04:05 04:35 05:20 06:33 08:05 09:35 12:05 12:54 13:35 13:54 14:54 14:54 15:24 15:54 16:54 16:54 17:54 18:54 19:54
1,4 Tura, vá. elág. 04:06 04:36 05:21 06:34 08:06 09:36 12:06 12:55 13:36 13:55 14:55 14:55 15:25 15:55 16:55 16:55 17:55 18:55 19:55
2,0 Tura, hatvani útelág. 04:08 04:38 05:23 06:36 08:08 09:38 12:08 12:57 13:38 13:57 14:57 14:57 15:27 15:57 16:57 16:57 17:57 18:57 19:57
2,9 Tura, Gábor Áron u. 04:10 04:40 05:25 06:38 08:10 09:40 12:10 12:59 13:40 13:59 14:59 14:59 15:29 15:59 16:59 16:59 17:59 18:59 19:59
3,7 Tura, Arany János u. 04:11 04:41 05:26 06:39 08:11 09:41 12:11 13:00 13:41 14:00 15:00 15:00 15:30 16:00 17:00 17:00 18:00 19:00 20:00
4,3 Tura, Zsámboki u. aut. ford. 04:13 04:43 05:28 06:41 08:13 09:43 12:13 13:01 13:43 14:01 15:01 15:02 15:32 16:01 17:01 17:02 18:01 19:01 20:01
8,5 Zsámbok, Ipoly u.               o   o o     16:05 o   o o o
9,2 Zsámbok, Szent István u.                           16:06          
9,9 Zsámbok, ált. isk.                           16:07          

Legend


munkanapokon
munkanapokon
on free days and days of rest
on free days and days of rest
during school holiday on work-days
during school holiday on work-days
on school-days
on school-days
O the time given indicates the time of arrival
Railway connection Railway connection
R Regional passenger transport service