Timetable valid from: 2021.12.12 -
2024.02.29
Classification: | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Km | Stops (VOLÁNBUSZ Zrt.) |
469
2
![]() ![]() |
468
6
![]() ![]() |
468
8
![]() ![]() |
468
16
![]() ![]() |
468
20
![]() ![]() |
468
24
![]() ![]() |
468
70
![]() ![]() |
468
30
![]() ![]() |
468
34
![]() ![]() |
469
32
![]() ![]() |
474
106
![]() ![]() |
474
2
![]() ![]() |
468
52
![]() ![]() |
468
54
![]() ![]() |
468
56
![]() ![]() |
468
38
![]() ![]() |
468
58
![]() ![]() |
474
4
![]() |
468
60
![]() ![]() |
468
62
![]() ![]() |
468
64
![]() ![]() |
469
18
![]() ![]() |
468
40
![]() ![]() |
468
42
![]() ![]() |
0,0 | Gödöllő, aut. áll. ![]() |
03:50 | 11:35 | 19:05 | |||||||||||||||||||||
0,9 | Gödöllő, Egyetem | 03:52 | 11:37 | 19:07 | |||||||||||||||||||||
1,7 | Gödöllő, Tisza u. | 03:54 | 11:39 | 19:09 | |||||||||||||||||||||
2,2 | Gödöllő, Damjanich J. u. | 03:55 | 11:40 | 19:10 | |||||||||||||||||||||
2,9 | Gödöllő, Máriabesnyő Posta | 03:56 | 11:42 | 19:11 | |||||||||||||||||||||
3,4 | Gödöllő, Máriabesnyő v.mh. bej. út | 03:57 | 11:43 | 19:12 | |||||||||||||||||||||
3,9 | Gödöllő, Máriabesnyő templom | 03:58 | 10:15 | 11:44 | 19:13 | ||||||||||||||||||||
4,4 | Gödöllő, Máriabesnyő v.mh. bej. út | 03:59 | 10:16 | 11:45 | 19:14 | ||||||||||||||||||||
4,9 | Gödöllő, Máriabesnyő Posta | 04:00 | 10:17 | 11:46 | 19:15 | ||||||||||||||||||||
5,0 | Gödöllő, Klapka u. elág. | 04:01 | 10:18 | 11:47 | 19:16 | ||||||||||||||||||||
5,5 | Gödöllő, Tél u. | 04:02 | 10:19 | 11:48 | 19:17 | ||||||||||||||||||||
5,8 | Gödöllő, Fenyvesi bolt | 04:03 | 10:20 | 11:49 | 19:18 | ||||||||||||||||||||
6,0 | Gödöllő, Katona J. u. | 04:04 | 10:21 | 11:50 | 19:19 | ||||||||||||||||||||
6,4 | Gödöllő, Klapka u. aut. ford. | 04:05 | 10:22 | 11:51 | 19:20 | ||||||||||||||||||||
6,4 | Gödöllő, Klapka u. aut. ford. | 04:05 | 05:05 | 05:30 | 06:00 | 06:32 | 07:02 | 07:22 | 07:32 | 07:45 | 10:23 | 11:52 | 13:35 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:35 | 16:42 | 17:12 | 17:42 | 19:20 | 21:45 | 22:40 |
6,8 | Gödöllő, Katona J. u. | 04:06 | 05:06 | 05:31 | 06:01 | 06:33 | 07:03 | 07:23 | 07:33 | 07:46 | 10:24 | 11:53 | 13:36 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:36 | 16:43 | 17:13 | 17:43 | 19:21 | 21:46 | 22:41 |
7,0 | Gödöllő, Fenyvesi bolt | 04:07 | 05:07 | 05:32 | 06:02 | 06:34 | 07:04 | 07:24 | 07:34 | 07:47 | 10:25 | 11:54 | 13:37 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:37 | 16:44 | 17:14 | 17:44 | 19:22 | 21:47 | 22:42 |
7,3 | Gödöllő, Tél u. | 04:08 | 05:08 | 05:33 | 06:03 | 06:35 | 07:05 | 07:25 | 07:35 | 07:48 | 10:26 | 11:55 | 13:38 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:38 | 16:45 | 17:15 | 17:45 | 19:23 | 21:48 | 22:43 |
7,8 | Gödöllő, Klapka u. elág. | 04:09 | 05:09 | 05:34 | 06:04 | 06:36 | 07:06 | 07:26 | 07:36 | 07:49 | 10:27 | 11:56 | 13:39 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:39 | 16:46 | 17:16 | 17:46 | 19:24 | 21:49 | 22:44 |
8,4 | Gödöllő, Damjanich J. u. | 04:10 | 05:10 | 05:35 | 06:05 | 06:38 | 07:08 | 07:28 | 07:38 | 07:51 | 10:29 | 11:58 | 13:41 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:41 | 16:48 | 17:17 | 17:47 | 19:25 | 21:50 | 22:45 |
8,9 | Gödöllő, Tisza u. | 04:11 | 05:11 | 05:36 | 06:06 | 06:40 | 07:10 | 07:30 | 07:40 | 07:53 | 10:31 | S | S | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | S | 16:50 | 17:18 | 17:48 | 19:26 | 21:51 | 22:46 |
9,7 | Gödöllő, Egyetem | 04:13 | 05:13 | 05:38 | 06:08 | 06:42 | 07:12 | 07:33 | 07:42 | 07:55 | 10:33 | S | S | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | S | 16:52 | 17:20 | 17:50 | 19:28 | 21:53 | 22:48 |
10,6 | Gödöllő, aut. áll. | 04:15 | 05:15 | 05:40 | 06:10 | 06:44 | 07:14 | 07:37 | 07:44 | 07:57 | 10:35 | 12:15 | 14:01 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:01 | 16:54 | 17:22 | 17:52 | 19:30 | 21:55 | 22:50 |
2 no service on 24 December | ||
![]() | on work-days | |
![]() | on school-days | |
![]() | during school holiday on work-days | |
![]() | on days of rest | |
S | line in service on another route | |
![]() |
Passengers need pre-purchased tickets with seat reservation forboarding at this stop. | |
H | Local passenger transport service |