Timetable valid from: 2023.10.01 -
Classification: | O | O | |||
---|---|---|---|---|---|
Km | Km | Km | Stops (VOLÁNBUSZ Zrt.) |
3
![]() ![]() ![]() ![]() |
1
![]() ![]() ![]() ![]() |
0,0 | 0,0 | .. | Budapest, Népliget aut. pu. | 16:00 | 21:00 |
4,7 | 4,7 | .. | Budapest, Petőfi híd, budai hídfő | 16:09 | 21:07 |
5,8 | 5,8 | .. | Budapest, Újbuda-központ | 16:11 | 21:08 |
8,6 | 8,6 | .. | Budapest, Sasadi út | 16:16 | 21:11 |
178,4 | 178,4 | .. | Balatonszentgyörgy, Berzsenyi u. 57. | | | 23:24 |
194,0 | S | 0,0 | Hévíz, 760-as út körforgalom | | | S |
S | S | 0,4 | Hévíz, Ady u. | 18:20 | S |
S | S | 2,7 | Hévíz, aut. áll. | 18:25 | S |
S | S | 2,7 | Hévíz, aut. áll. | 18:30 | S |
S | S | 0,4 | Hévíz, Ady u. | | | S |
194,0 | S | 0,0 | Hévíz, 760-as út körforgalom | | | S |
S | 189,3 | .. | Sármellék, vá. | S | 23:31 |
205,1 | 196,3 | .. | Zalaapáti, aut. vt. | 18:48 | 23:36 |
214,4 | 205,6 | .. | Pacsa, aut. áll. | 18:59 | 23:46 |
219,5 | 210,7 | .. | Zalaszentmihály, iskola | 19:04 | 23:51 |
229,5 | 220,7 | .. | Bak, vendéglő | 19:14 | 00:01 |
238,3 | 229,5 | .. | Zalatárnok, posta | 19:24 | 00:09 |
245,3 | 236,5 | .. | Nova, aut. vt. | 19:31 | 00:16 |
258,4 | 249,6 | .. | Lenti, aut. áll. | 19:45 | 00:30 |
Buses do not call at stops which are not marked in the timetable. | ||
Tickets for buses on this line are available on line in advance: www.volanbusz.hu | ||
![]() | on the last work-days of the weeks | |
![]() | a hetek első munkanapját megelőző napon | |
| | line passing stop, but not stopping at it | |
S | line in service on another route | |
![]() |
Stopping only for passengers getting on | |
![]() |
Stopping only for passengers getting off | |
![]() |
Passengers need supplementary tickets for this surface | |
![]() |
The service runs at high speed on motorway, therefore it carries only seated passengers. | |
![]() |
You can buy your ticket on Internet too. | |
![]() |
Passengers need pre-purchased tickets with seat reservation for boarding at this stop. | |
O | National passenger transport service |