Timetable valid from: 2021.12.12 -
Classification: | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Km | Stops (VOLÁNBUSZ Zrt.) |
468
99
![]() ![]() |
468
91
![]() ![]() |
468
93
![]() ![]() |
469
3
![]() ![]() |
468
95
![]() ![]() |
468
5
![]() ![]() |
469
7
![]() ![]() |
474
1
![]() |
468
97
![]() ![]() |
469
11
![]() ![]() |
469
13
![]() ![]() |
469
21
![]() ![]() |
469
25
![]() ![]() |
469
29
![]() ![]() |
469
31
![]() |
468
37
![]() ![]() |
468
201
![]() ![]() |
468
39
![]() ![]() |
469
87
![]() ![]() |
468
203
![]() ![]() |
468
47
![]() ![]() |
468
207
![]() ![]() |
469
53
![]() ![]() |
468
105
![]() ![]() |
468
209
![]() ![]() |
469
61
![]() ![]() |
468
63
![]() ![]() |
469
211
![]() ![]() |
469
69
![]() ![]() |
469
75
![]() ![]() |
469
85
![]() ![]() |
469
77
![]() ![]() |
468
81
![]() ![]() |
469
79
![]() ![]() |
468
83
![]() ![]() |
0,0 | Gödöllő, aut. áll. ![]() |
04:50 | 05:15 | 05:45 | 06:20 | 06:20 | 06:47 | 07:20 | 07:20 | 07:20 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:10 | 14:00 | 14:30 | 14:45 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 17:00 | 17:30 | 17:30 | 18:05 | 18:35 | 19:35 | 19:45 | 20:35 | 21:35 | 21:50 | 22:30 |
0,9 | Gödöllő, Egyetem | 04:52 | 05:17 | 05:47 | 06:22 | 06:22 | 06:49 | 07:22 | S | 07:22 | 08:17 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:12 | 14:02 | 14:32 | 14:47 | 15:02 | 15:32 | 16:02 | 16:17 | 16:32 | 17:02 | 17:32 | 17:32 | 18:07 | 18:37 | 19:37 | 19:47 | 20:37 | 21:37 | 21:52 | 22:32 |
1,7 | Gödöllő, Tisza u. | 04:54 | 05:19 | 05:49 | 06:24 | 06:24 | 06:51 | 07:24 | S | 07:24 | 08:19 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:14 | 14:04 | 14:34 | 14:49 | 15:04 | 15:34 | 16:04 | 16:19 | 16:34 | 17:04 | 17:34 | 17:34 | 18:09 | 18:39 | 19:39 | 19:49 | 20:39 | 21:39 | 21:54 | 22:34 |
2,2 | Gödöllő, Damjanich J. u. | 04:55 | 05:20 | 05:50 | 06:25 | 06:25 | 06:52 | 07:25 | 07:36 | 07:25 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:15 | 14:05 | 14:35 | 14:50 | 15:05 | 15:35 | 16:05 | 16:20 | 16:35 | 17:05 | 17:35 | 17:35 | 18:10 | 18:40 | 19:40 | 19:50 | 20:40 | 21:40 | 21:55 | 22:35 |
2,8 | Gödöllő, Klapka u. elág. | 04:56 | 05:21 | 05:51 | 06:26 | 06:26 | 06:53 | 07:26 | 07:38 | 07:27 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:17 | 14:07 | 14:37 | 14:51 | 15:07 | 15:37 | 16:07 | 16:21 | 16:37 | 17:06 | 17:36 | 17:36 | 18:11 | 18:41 | 19:41 | 19:51 | 20:41 | 21:41 | 21:56 | 22:36 |
3,3 | Gödöllő, Tél u. | 04:57 | 05:22 | 05:52 | 06:27 | 06:27 | 06:54 | 07:27 | 07:39 | 07:28 | 08:23 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:18 | 14:08 | 14:38 | 14:52 | 15:08 | 15:38 | 16:08 | 16:22 | 16:38 | 17:07 | 17:37 | 17:37 | 18:12 | 18:42 | 19:42 | 19:52 | 20:42 | 21:42 | 21:57 | 22:37 |
3,6 | Gödöllő, Fenyvesi bolt | 04:58 | 05:23 | 05:53 | 06:28 | 06:28 | 06:55 | 07:28 | 07:40 | 07:29 | 08:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:19 | 14:09 | 14:39 | 14:53 | 15:09 | 15:39 | 16:09 | 16:23 | 16:39 | 17:08 | 17:38 | 17:38 | 18:13 | 18:43 | 19:43 | 19:53 | 20:43 | 21:43 | 21:58 | 22:38 |
3,8 | Gödöllő, Katona J. u. | 04:59 | 05:24 | 05:54 | 06:29 | 06:29 | 06:56 | 07:29 | 07:41 | 07:30 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:20 | 14:10 | 14:40 | 14:54 | 15:10 | 15:40 | 16:10 | 16:24 | 16:40 | 17:09 | 17:39 | 17:39 | 18:14 | 18:44 | 19:44 | 19:54 | 20:44 | 21:44 | 21:59 | 22:39 |
4,2 | Gödöllő, Klapka u. aut. ford. | 05:00 | 05:25 | 05:55 | 06:30 | 06:30 | 06:57 | 07:30 | 07:42 | 07:31 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:21 | 14:11 | 14:41 | 14:55 | 15:11 | 15:41 | 16:11 | 16:25 | 16:41 | 17:10 | 17:40 | 17:40 | 18:15 | 18:45 | 19:45 | 19:55 | 20:45 | 21:45 | 22:00 | 22:40 |
4,2 | Gödöllő, Klapka u. aut. ford. | 06:30 | 07:30 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:55 | 16:25 | 17:40 | 18:15 | 18:45 | 19:45 | 19:55 | 20:45 | 22:00 | ||||||||||||||||||
4,6 | Gödöllő, Katona J. u. | 06:31 | 07:31 | 08:28 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 14:56 | 16:26 | 17:41 | 18:16 | 18:46 | 19:46 | 19:56 | 20:46 | 22:01 | ||||||||||||||||||
4,8 | Gödöllő, Fenyvesi bolt | 06:32 | 07:32 | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:57 | 16:27 | 17:42 | 18:17 | 18:47 | 19:47 | 19:57 | 20:47 | 22:02 | ||||||||||||||||||
5,1 | Gödöllő, Tél u. | 06:33 | 07:33 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:58 | 16:28 | 17:43 | 18:18 | 18:48 | 19:48 | 19:58 | 20:48 | 22:03 | ||||||||||||||||||
5,6 | Gödöllő, Klapka u. elág. | 06:34 | 07:34 | 08:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:59 | 16:29 | 17:44 | 18:19 | 18:49 | 19:49 | 19:59 | 20:49 | 22:04 | ||||||||||||||||||
5,7 | Gödöllő, Máriabesnyő Posta | 06:35 | 07:35 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 15:00 | 16:30 | 17:45 | 18:20 | 18:50 | 19:50 | 20:00 | 20:50 | 22:05 | ||||||||||||||||||
6,2 | Gödöllő, Máriabesnyő v.mh. bej. út | 06:36 | 07:36 | 08:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:01 | 16:31 | 17:46 | 18:21 | 18:51 | 19:51 | 20:01 | 20:51 | 22:06 | ||||||||||||||||||
6,7 | Gödöllő, Máriabesnyő templom | 06:37 | 07:37 | 08:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 15:02 | 16:32 | 17:47 | 18:22 | 18:52 | 19:52 | 20:02 | 20:52 | 22:07 | ||||||||||||||||||
6,7 | Gödöllő, Máriabesnyő templom | 06:37 | 07:37 | 08:35 | 09:05 | 11:05 | 12:05 | 13:05 | 15:02 | 16:32 | 17:47 | 18:22 | 18:52 | 19:52 | 20:02 | 20:52 | 22:07 | |||||||||||||||||||
7,2 | Gödöllő, Máriabesnyő v.mh. bej. út | 06:38 | 07:38 | 08:36 | 09:06 | 11:06 | 12:06 | 13:06 | 15:03 | 16:33 | 17:48 | 18:23 | 18:53 | 19:53 | 20:03 | 20:53 | 22:08 | |||||||||||||||||||
7,7 | Gödöllő, Máriabesnyő Posta | 06:39 | 07:39 | 08:37 | 09:07 | 11:07 | 12:07 | 13:07 | 15:04 | 16:34 | 17:49 | 18:24 | 18:54 | 19:54 | 20:04 | 20:54 | 22:09 | |||||||||||||||||||
8,4 | Gödöllő, Damjanich J. u. | 06:40 | 07:40 | 08:39 | 09:09 | 11:09 | 12:09 | 13:09 | 15:05 | 16:35 | 17:50 | 18:25 | 18:55 | 19:55 | 20:05 | 20:55 | 22:10 | |||||||||||||||||||
8,9 | Gödöllő, Tisza u. | 06:41 | 07:41 | 08:41 | 09:11 | 11:11 | 12:11 | 13:11 | 15:06 | 16:36 | 17:51 | 18:26 | 18:56 | 19:56 | 20:06 | 20:56 | 22:11 | |||||||||||||||||||
9,7 | Gödöllő, Egyetem | 06:43 | 07:43 | 08:43 | 09:13 | 11:13 | 12:13 | 13:13 | 15:08 | 16:38 | 17:53 | 18:28 | 18:58 | 19:58 | 20:08 | 20:58 | 22:13 | |||||||||||||||||||
10,6 | Gödöllő, aut. áll. | 06:45 | 07:45 | 08:45 | 09:15 | 11:15 | 12:15 | 13:15 | 15:10 | 16:40 | 17:55 | 18:30 | 19:00 | 20:00 | 20:10 | 21:00 | 22:15 |
2 no service on 24 December | ||
![]() | on work-days | |
![]() | on free days and days of rest | |
![]() | during school holiday on work-days | |
![]() | on days of rest | |
![]() | naponta, kivéve munkaszüneti napokon | |
![]() | on school-days | |
S | line in service on another route | |
![]() |
Passengers need pre-purchased tickets with seat reservation forboarding at this stop. | |
H | Local passenger transport service |